Choose and Cruise Special Offers
African Safari Club-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| Jul to Oct | Fleurette 4*/Davinci 5* | Nile cruise + 10 excursions | 7 | inc flights | £399/£499 |
Azamara Cruises -Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| July & Aug | Quest | Balck Sea | 14 | | £1799 |
| 09/08/2009 | Quest | Best of Italy | 14 | | £1749 |
| 16/09/2009 | Quest | Western Med | 10 | | £1199 |
| 18/12/2009 | Journey | Xmas & NY Panama Canal | 16 | | £2295 |
Carnival Cruise Line-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| Sep & Oct 09 | Dream | Med ex Rome | 12 | | £999 |
| 11/09/2009 | Triumph | Canada ex NY | 9 | | £899 |
| Oct to Dec | Various ships | Caribbean | 9 | | £959 |
Celebrity Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| Jul & Aug | Constellation | Baltic ex Harwich | 14 | | £1295 |
| Jul & Aug | Century | Baltic fly cruise | 12 | | £899 |
| Jul to Nov | New Solstice | East med fly cruise | 10 | | £1069 |
| 09/07/2009 | Summit | Venice to Barcelona | 12 | | £1249 |
| 31/07/2009 | Eqinox - New ship | Fjords ex Southampton | 8 | Balcony | £1199 |
| 06/09/2009 | Century | Amsterdam to Palma inc flights | 13 | | £1047 |
| Oct & Nov | Century | Med fly cruise | 7 | | £629 |
| Nov 2009 | Millenium | Southern Caribbean | 12 | | £1199 |
| 14/11/2009 | Summit | Venice to Barcelona | 14 | | £1199 |
| 20/11/2009 | New Solstice | Eastern Med fly cruise | 10 | | £1069 |
| 23/11/2009 | Equinox - new ship | Panama inc BA Club seats | 13 | | £2499 |
| 03/12/2009 | Equinox - new ship | Ultimate Caribbean | 12 | | £1065 |
| 20/12/2009 | Constellation | Xmas southern Caribbean | 14 | | £2075 |
| Apr & May 10 | New Eclipse ex S'ton | Cork 4 night break | 4 | Balcony | £579 |
| May to Oct 10 | New Eclipse ex S'ton | Canaries + free parking | 11 | | £1179 |
| May to Jul 10 | New Eclipse ex S'ton | Baltic + free parking | 14 | | £1349 |
| Jul to Sep 10 | New Eclipse ex S'ton | Med + free parking | 14 | | £1299 |
| Sep & Oct 10 | New Eclipse ex S'ton | Med + Adriatic inc free parking | 16 | | £1299 |
| 31/10/2010 | New Eclipse ex S'ton | Transatlantic | 14 | | £1049 |
Costa Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| Jul to Nov | Allegra/Classica | Far East - fly cruise | 14 | | £1639 |
| 03/09/2009 | Marina | Highlights of Italy | 9 | | £899 |
| 10/09/2009 | Luminosa | Dover to Savona | 8 | | £779 |
| 27/09/2009 | Europa | Canaries | 14 | | £1199 |
| 31/10/2009 | Allegra fly cruise | Far East ex Singapore | 14 | | £1599 |
| Dec to Mar | Romantica | Jewels of Indian Ocean | 14 | | £2299 |
| Dec to May | Delizosa & Luminosa | Dubai & Emirates | 7 | | £949 |
Crystal Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 25/07/2009 | Symphony Free flights | Baltic $1000pp on board credit | 11 | | £3296 |
| 05/08/2009 | Symphony Free flights | Baltic $500pp on board credit | 7 | | £2396 |
| 09/08/2009 | Serenity Free flights | Med $1000pp on board credit | 12 | | £3870 |
| 12/08/2009 | Symphony Free flight | Baltic $1000pp on board credit | 11 | | £3435 |
| 02/09/2009 | Serenity Free flights | Med $1000pp on board credit | 12 | | £3915 |
| 26/09/2009 | Serenity Free flights | Med $1000pp on board credit | 12 | | £3499 |
| 08/10/2009 | Symphony fly cruise | Med - Sampler cruise | 6 | | £2144 |
| 14/10/2009 | Symphony fly cruise | Med - Sampler cruise | 6 | | £2164 |
Cunard Line-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 2009 | QM2 | Transatlantic (+ 3nts NY £99) | 6 | Balcony | £849 |
| Jul to Dec | Q Victoria | Northern Voyages | 13/14 | Balcony £1499 | £1199 |
| 07/07/2009 | Q Victoria | Iceland & Fjords | 13 | | £1199 |
| 20/07/2009 | QM2 | UK Sampler | 4 | $50pp credit | £499 |
| 20/07/2009 | Q Victoria | Med | 14 | | £999 |
| 05/08/2009 | QM2 | Northern Europe | 12 | $150pp credit | £1099 |
| 29/08/2009 | QM2 | North America & Canada | 16 | | £1469 |
| 18/09/2009 | Q Victoria | USA & Canada | 24 | | £2199 |
| 15/10/2009 | QM2 | Britis Isles | 8 | | £949 |
| 22/10 & 5/12 | Q Victoria | UK Sampler | 4 | $50pp credit | £499 |
| Nov & Dec | QM2 | Caribbean + Balcony upgrade | 11 | $50pp credit | £1359 |
| 07/11/2009 | Q Victoria | Med | 16 | | £1299 |
| 23/11/2009 | Q Victoria | Canaries | 12 | | £949 |
| 09/12/2009 | Q Victoria | Northern Europe | 10 | | £849 |
| 20/12/2009 | QM2 | Caribbean Christmas | 16 | | £1999 |
| 04/01/2009 | Q Victoria | World Cruise Upgrades available | 107 | | £11,999 |
| 11/01/2009 | QM2 | S'ton to Dubai | 17 | | £2199 |
Fred Olsen Cruise Line-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 04/07/2009 | Braemar | Iceland | 14 | Balcony £1849 | £749 |
| 05/07/2009 | Balmoral | Baltic | 12 | Outside £849 | £749 |
| 06/07/2009 | Black Watch | Spitsbergen | 15 | | £899 |
| 17/07/2009 | Balmoral | Norway & Scotland | 9 | Sup outside | £699 |
| 18/07/2009 | Braemar | Canary Islands | 14 | | £999 |
| 21/07/2009 | Black Watch | Western Med | 13 | J/Suite £1349 | £799 |
| 26/07/2009 | Balmoral | Western Med | 14 | | £799 |
| 01/08/2009 | Braemar | Baltic & North Cape | 28 | Single £1399 | £999 |
| 03/08/2009 | Black Watch | UK & Ireland ex S'ton | 10 | | £599 |
| 05/08/2009 | Boudicca | Spitsbergen ex Newcastle | 13 | | £799 |
| 09/08/2009 | Balmoral | Norway | 7 | | £549 |
| 13/08/2009 | Black Watch | Iceland/Ireland | 16 | | £999 |
| 15/08/2009 | Braemar | North Cape/Norway | 14 | | £899 |
| 18/08/2009 | Boudicca | West Med ex Newcastle | 13 | | £949 |
| 29/08/2009 | Braemar | Norway | 7 | | £499 |
| 31/08/2009 | Balmoral | Celtic Summer mini cruise | 5 | | £399 |
| 05/09/2009 | Balmoral | Around UK Ex Dover | 9 | | £649 |
| 05/09/2009 | Braemar | Western Med | 15 | | £999 |
| 06/09/2009 | Black Watch | Baltic ex S'ton | 14 | | £999 |
| 14/09/2009 | Balmoral | Baltic | 12 | | £999 |
| 20/09/2009 | Braemar | Baltic | 14 | | £999 |
| 19/09/2009 | Boudicca | Baltic ex Newcastle | 12 | | £999 |
| 20/09/2009 | Blach Watch | Black Sea ex S'ton | 28 | 1 cat upgrade | £2599 |
| 26/09/2009 | Balmoral | Canada round trip Dover | 40 | | £2490 |
| 26/09/2009 | Balmoral | Dover to Montreal | 14 | | £887 |
| 01/10/2009 | Boudicca | Mini Cruise | 4 | | £199 |
| 04/10/2009 | Braemar | Western Med | 14 | | £892 |
| 05/10/2009 | Boudicca | Adriatic ex Portsmouth | 21 | | £1796 |
| 23/10/2009 | Balmoral | Halifax to Dover | 13 | | £824 |
| 25/10/2009 | Black Watch | Caribbean round trip S'ton | 25 | £200 credit | £1799 |
| 26/10/2009 | Boudicca | Western Med | 13 | | £989 |
| 05/11/2009 | Balmoral | Eastern Med | 24 | 1 cat upgrade | £1599 |
| 18/11/2009 | Boudicca | Cape Verde ex Portsmouth | 18 | | £1199 |
| 19/11/2009 | Black Watch | Canaries with Jimmy Tarbuck | 13 | | £899 |
| 26/11/2009 | Braemar | Caribbean fly cruise | 15 | | £1097 |
| 10/12/2009 | Braemar | Caribbean | 12 | | £799 |
| 11/12/2009 | Black Watch | Christmas Markets | 8 | | £499 |
| 18/12/2009 | Boudicca | Mini cruise ex Portsmouth | 4 | | £296 |
| 19/12/2009 | Balmoral | Mini cruise ex Dover | 2 | | £160 |
| 19/12/2009 | Black Watch | Caribbean | 25 | | £2399 |
| 04/03/2010 | Braemar | Caribbean fly cruise | 14 | £100 Credit | £1259 |
Holland America-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 02/07/2009 | Eurodam | Baltic & English channel | 10 | | £879 |
| 06/07/2009 | Eurodam | Mini cruise ex Dover | 4 | | £359 |
| 10/07/2009 | Eurodam | Baltic | 11 | | £939 |
| 23/08/2009 | Rotterdam | Northern Europe | 12 | | £899 |
| 06/09/2009 | Noordam | Roman Empire | 10 | | £1029 |
| 26/09/2009 | Amsterdam | Australia, NZ & Pacific | 67 | | £5799 |
| 05/10/2009 | Oosterdam | Med Romance | 12 | $150pp credit | £1099 |
| 17/10/2009 | Westerdam | South Caribbean | 9 | | £989 |
| 31/10/2009 | Ryndam | Western Caribbean | 9 | | £899 |
| 21/11/2009 | Volendam | New Zealand & Australia | 18 | | £2099 |
| 03/12/2009 | Veendam | South America | 19 | | £1999 |
| 04/12/2009 | Eurodam | Eastern Caribbean | 9 | | £969 |
| 12/12/2009 | Ryndam | Western Caribbean | 9 | | £899 |
MSC Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| July 2009 | Sinfonia | Med fly cruise | 7 | Balcony £899 | £599 |
| July & Aug | Melody | Med | 7 | | £499 |
| July & Aug | Lirica | Northern Europe ex Dover | 11 | | £619 |
| July & Aug | New -Spendida/Poesia | Med with BA flights | 7 | Kids fr £250 | £749 |
| July to Oct | Armonia | Eastern Med ex Venice | 7 | | £549 |
| July to Nov | Fatasia/Splendida | Med - New ships, BA flights | 7 | Balcony £849 | £749 |
| Aug to Oct | Armonia/Splendida | Eastern Med ex Venice | 7 | Balcony £773 | £599 |
| Sep & Oct | Melody/Fantasia | Med | 7 | | £563 |
| Oct 2009 | Orchestra | Med | 7 | | £615 |
| Oct & Nov | Splendida | Med ex Genoa with BA flights | 7 | | £799 |
| 4 & 15 Oct | Opera | Med & Black Sea | 11 | | £788 |
| 26/10/2009 | Opera | Italy to Brazil | 17 | | £1150 |
| 01/11/2009 | Musica | Italy to Brazil | 18 | | £1180 |
| 01/12/2009 | Orchestra | Italy to Brazil | 18 | | £1150 |
| 28/09/2009 | Spendida cruise only | Med 6* Yacht Club | 7 | All Inclusive | £1980 |
NCL-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| July to Aug | Jade ex S'ton | Med free parking or coach | 14 | | £959 |
| July to Sept | Jewel ex Dover | Baltic inc free parking or coach | 12 | | £899 |
| July to Sept | Pride of America | Hawaii | 9 | | £1399 |
| July to Sept | Star, Pearl & Sun | Alaska | 9 | | £1099 |
| July to Nov | Gem | Med ex Barcelona | 7 | | £569 |
| 23/08/2009 | Jade | S'ton to Barcelona | 13 | | £1049 |
| Sept | Spirit & Dawn | Canada & New England | 10 | | £1299 |
| Sept & Oct | Jade | Egypt & Greel Isles | 12 | | £999 |
| Nov & Dec | Jewel, Pearl & Spirit | Caribbean | 9 | | £899 |
| Nov to Jan | Star | Panama Canal | 15 | | £1299 |
| Nov to Mar | Dawn | Caribbean Panoramas | 16 | | £1149 |
| 01/11/2009 | Sun | South America ex San Fran | 24 | | £1999 |
| 02/11/2009 | Jade | Istanbul to Barcelona | 12 | | £899 |
Ocean Village-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| July to Oct | Ocean Village 1 & 2 | Western & Eastern Med | 7/14 | Outside | £599/£949 |
| July to Oct | Ocean Village 1 & 2 | Med cruise and Stay | 14 | | £829 |
Oceania Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 11/07/2009 | Nautica - cruise only | Eastern Med | 12 | | £1170 |
| Jan 2010 | Insignia - cruise only | South America | 18 | | £1609 |
| 08/02/2010 | Nautica - cruise only | Far East | 20 | | £1779 |
| 22/02/2010 | Insignia - cruise only | South America | 40 | | £3375 |
| 22/02/2010 | Insignia - cruise only | South America | 13 | | £985 |
| 01/03/2010 | Nautica - cruise only | Far East | 23 | | £2029 |
| 25/03/2009 | Nautica - cruise only | Far East | 14 | | £1275 |
| 09/04/2009 | Nautica - cruise only | Far East | 34 | | £2956 |
P & O Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 03/07/2009 | Aurora | Baltic | 14 | | £799 |
| 16/07/2009 | Arcadia | Fjords & Iceland | 15 | | £799 |
| 16/07/2009 | Artemis | Baltic | 14 | | £999 |
| 17/07/2009 | Aurora | Eastern Med | 16 | | £1199 |
| 17/07/2009 | Ventura | Eastern Med | 14 | | £999 |
| 18/07/2009 | Oceana | Fjords | 7 | Balcony | £1099 |
| 24/07/2009 | Oriana | Baltic | 14 | | £1199 |
| 25/07/2009 | Oceana | Med | 14 | | £1299 |
| 31/07/2009 | Ventura | Med | 16 | | £1299 |
| 07/08/2009 | Arcadia | Baltic | 14 | | £999 |
| 07/08/2009 | Oriana | Med | 16 | | £1299 |
| 08/08/2009 | Oceana | Med | 14 | | £1299 |
| 16/08/2009 | Ventura | Med | 14 | | £1149 |
| 21/08/2009 | Arcadia | Med | 16 | | £1199 |
| 23/09/2009 | Aurora | Mini cruise ex S'ton | 3 | outside £249 | £199 |
| 28/12/2009 | Oriana | Canaries New Year | 11 | £50pp credit | £1249 |
| 29/05/2010 | Oceana-Exclusive offer | Med + Free parking | 14 | £100pp credit | £1149 |
Page & Moy -Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| Jul & Aug | Ocean Majesty | Baltic ex Harwich | 13 | | £599 |
| 18/07/2009 | Ocean Majesty | Arctic Circle ex Harwich | 14 | | £899 |
| 1 & 21 Aug | Ocean Majesty | Fjords ex Harwich | 7 | | £499 |
| 10 Sep 2009 | Ocean Majesty | Madeira & Canaries | 14 | | £1199 |
| 24/09/2009 | Ocean Majesty | Spain & Potugal | 6 | | £549 |
Page & Moy River Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 11/07/2009 | Serenade | Rhine & Moselle | 7 | | £499 |
| 29/07/2009 | Serenade | Capitals of the Danube | 7 | | £599 |
| 05/08/2009 | Serenade | The Blue Danube | 7 | | £899 |
| 12 & 20 Aug | Serenade | Majestic Danube | 8 | | £599 |
| 15/09/2009 | Serenade | Cologne to Amsterdam | 8 | | £699 |
| 23 & 30 Sep | Serenade | Rhine & Moselle | 7 | | £599 |
Phoenix River Cruise- All Inclusive inc excursionsHoliday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 02/07/2009 | MS Arlene | Rhine & Moselle - £70 credit | 5 | Coach Transfers | £299 |
Princess Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| July 2009 | Crown Princess | Around Britain | 12 | | £859 |
| July & Aug | Tahitian Princess | Iceland & Greenland | 18 | | £1799 |
| July to Sep | Ruby Princess | Med fly cruise | 12 | | £999 |
| 11/07/2009 | Grand Princess | Scandinavia ex S'ton | 7 | Balcony | £749 |
| 18/07/2009 | Grand Princess | Med ex S'ton | 14 | Balcony | £1499 |
| 27//07/2009 | Dawn Princess | San Francisco to S,ton | 30 | | £2599 |
| Aug & Sep | Ruby Princess | Med fly cruise | 12 | | £1199 |
| 01/08/2009 | Grand Princess | Med ex S,ton | 14 | Balcony | £1799 |
| 13/08/2009 | Dawn Princess | New York to S,ton | 11 | | £1149 |
| 15/08/2009 | Grand Princess | Med ex S,ton | 14 | Balcony | £1599 |
| 29/08/2009 | Grand Princess | Scandinavia ex S'ton | 7 | Balcony | £799 |
| Sept & Oct | Sea Princess | Caribbean | 15 | | £1299 |
| 05/09/2009 | Grand Princess | S'ton to Rome | 14 | | £1299 |
| 25/09/2009 | Ruby Princess | Med | 12 | | £1199 |
Regent Seven Seas Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| July & Aug | Voyager - free flights | Baltic inc Free excursions | 7 | Balcony | £1995 |
| July to Sept | Mariner - cruise only | Alaska + Free excusions | 7 | Balcony | £1642 |
| July to Sept | Voyager - cruise only | Europe + Free excursions | 7 | Balcony | £2570 |
| July to Nov | Navigator - cruise only | Med + Free excursions | 7 | Outside | £1654 |
| Sept to Dec | Mariner - free flights | Asia Pacific + Free excursions | 14 | Balcony | £3994 |
| 24/10/2009 | Voyager - Free flights | Dubai to Mumbai | 9 | Balcony | £2595 |
| 02/11/2009 | Voyager - Free flights | Mumbai to Cape Town | 19 | Balcony | £4995 |
| 08/11/2009 | Navigator - Free flights | Rome to Funchal + 2 nts hotel | 7 + 2 | Outside | £1986 |
| 21/11/2009 | Voyager - Free flights | Cape Town to Ft Lauderdale | 27 | Balcony | £4995 |
| 23/11/2009 | Navigator - cruise only | Caribbean + Free excursions | 7 | Oceanview | £1162 |
| 30/11/2009 | Navigator - cruise only | Craibbean + Free excursions | 11 | Oceanview | £1874 |
| 04/12/2009 | Voyager - Free flights | Rio to Ft Lauderdale | 14 | Balcony | £2734 |
| 18/12/2009 | Navigator - cruise only | Caribbean + Free excursions | 10 | Balcony | £2585 |
| 20/12/2009 | Mariner - cruise only | LA ti Ft Lauderdale | 16 | Balcony | £3264 |
Royal Caribbean International-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 4 & 18 July | Independence | Med ex S'ton | 14 | | £1199 |
| July & Aug | Jewel ex Harwich | Scandinavia & Russia | 12 | | £849 |
| July to Sept | Vision | Northern Europe mini cruises | 4 | | £389 |
| 29/08/2009 | Independence | Mini cruise to Cork | 4 | | £379 |
| Sept 09 | Liberty | Back to Back Caribbean | 16 | | £1249 |
| Sep to Nov | Freedom | Back to Back Caribbean | 16 | | £1076 |
| Sep to Nov | Navigator | Med fly cruise | 7 | | £550 |
| 1 & 12 Nov | Independence | Canaries ex S'ton | 11 | Balcony £1199 | £899 |
| 15/11/2009 | Voyager | Med ex Barcelona fly cruise | 7 | | £573 |
| 19/11/2009 | Grandeur | Bermuda & Caribbean | 14 | | £1199 |
| 23/11/2009 | Independence | Transatlantic | 13 | | £777 |
| 30/11/2009 | Brilliance | Egypt & East Med | 12 | | £849 |
| 20/12/2009 | Voyager | Xmas West Caribbean | 7 | | £1349 |
| Jan to Apr 10 | Brilliance | Dubai, Bahrain & Oman | 8 | | £799 |
| Jan to Nov 10 | Oasis - New Mega Ship | Eastern Caribbean | 9 | | £1199 |
| Spring & Aut | Idependence | Canaries + $100pp credit | 10 | | 799 |
| 23/04/2010 | Radiance | Mexico | 12 | | £1061 |
| May to Dec 10 | Independence | Med ex S'ton + £$150pp credit | 14 | | £999 |
| 30/9 & 14/10 | Explorer | Canada & New England in Fall | 11 | | £1199 |
| 02/10/2010 | Allure - New Mega Ship | West Caribbean | 9 | | £1049 |
| Nov to Apr 11 | Independence | Canaries ex S,ton | 11 | $100pp credit | £799 |
| Dec to Feb 11 | Independence | Ultimat Med ex S'ton | 18 | $100pp credit | £999 |
Silversea -Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| July 2009 | Shadow cruise only | Alaska | 12 | $1000 credit | £5195 |
| July & Aug | Cloud Free flights | Stokholm to Copenhagen | 7 | $1000 credit | £3995 |
| 04/07/2009 | Whisper Free flights | Venice to Athens | 7 | $1000 credit | £3695 |
| 18/07/2009 | Whisper Free flights | Istanbul to Athens | 7 | $1000 credit | £3695 |
| 25/07/2009 | Whisper Free flights | Athens to Venice | 7 | $1000 credit | £3695 |
| 07/08/2009 | Wind Free flights | Rome to Venice | 7 | $1000 credit | £3895 |
| 08/08/2009 | Whisper Free flights | Rome to Monte Carlo | 7 | $1000 credit | £3695 |
| 14/08/2009 | Wind Free flights | Venice to Athens | 7 | $1000 credit | £3895 |
| 25/08/2009 | Shadow cruise only | Alaska | 9 | $1000 credit | £3645 |
| 19/09/2009 | Cloud Free flights | London to Reykjavik | 8 | $1000 credit | £3995 |
| 23/12/2009 | Spirit cruise only | Maiden Voyage - Med | 10 | New Ship | £3570 |
| 03/01/2010 | Spriit cruise only | Maiden Transatlantic | 15 | New Ship | £3331 |
| 21/01/2010 | Spirit cruise only | Inaugural South America | 90 | New Ship | £30,302 |
Star Clipper -Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 08/07/2009 | Royal Clipper | Med - Free Flights | 6 | Book by 30/06 | £1175 |
| 14/07/2009 | Royal Clipper | Med - Free Flights | 4 | Book by 30/06 | £785 |
| 19/08/2009 | Royal Clipper | Adriatic - Free Flights | 10 | Book BY 30/06 | £1955 |
Swan Hellenic Discovery Cruises-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 09/07/2009 | Minerva | Journey to the tsars | 15 | £3750 | £1295 |
| 24/07/2009 | Minerva | Ireland & France | 14 | £3320 | £1295 |
| 07/08/2009 | Minerva | Baltic Exploration | 15 | £3750 | £1295 |
Transocean Tours-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 26/07/2009 | Marco Polo | Celtic Explorer | 12 | | £899 |
| 06/10/2009 | Marco Polo | West Indies | 32 | | £1999 |
Voyages of Discovery-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| 06/07/2009 | MV Discovery | Baltic Treasures | 13 | | £899 |
| 19/07/2009 | MV Discovery | North Cape, Arctic & Russia | 14 | | £1199 |
| 02/08/2009 | MV Discovery | British Isles | 11 | | £968 |
| 13/08/2009 | MV Discovery | Baltic Capitals | 13 | | £899 |
| 26/08/2009 | MV Discovery | Fjords | 8 | | £698 |
| 03/09/2009 | MV Discovery | Harwich to Nice | 7 | | £599 |
| 03/09/2009 | MV Discovery | Harwich to Venice | 16 | | £1498 |
| 03/09/2009 | MV Discovery | Harwich to Istanbul | 28 | | £2749 |
| 10/09/2009 | MV Discovery | Italian Odyssey | 14 | | £998 |
| 12/10/2009 | MV Discovery | Black Sea - Dance afloat cruise | 14 | £50 credit | £1299 |
Windstar-Holiday Offers
| Dep Date | Ship Name | Destination | Nights | Brochure Price | Offer Price* |
|---|
| Jul & Aug | Surf, Spirit & Star | Various Med 7 nts fly cruise | 7 | | £1299 |
* Please note prices where quoted are subject to change and do not represent an offer but an invitation to treat.
We act as The global Travel Group plc in connection with the sale of travel products. Unless specified as the operator the Global Travel Group plc is the agent of ATOL protected tour operators and other principals.